Carbon & Biochar
Carbon Credits. Biochar. The Revenue Engine.
From Year 3, your woodlot generates verified carbon credits — the highest-value instruments in the Voluntary Carbon Market. MarillionEx registers, verifies, and trades them on your behalf.
The Full Credit Suite
Four credit instruments — designed to maximise merchant income while maintaining the highest verification standards.
| Credit Type | Market Price (2026) | MarillionEx Commission | Merchant Receives | Yield/ha/yr | Revenue/ha/yr |
|---|---|---|---|---|---|
| Carbon Removal (ARR) | $37/tCO₂ | 20% = $7.40/t | 80% = $29.60/t | 5.4 t/ha/yr | $40/ha/yr |
| Biochar Removal (BCR) | $177/tCO₂e | 20% = $35.40/t | 80% = $141.60/t | ~2 t/ha/yr | $70/ha/yr |
| Water Credits | $4/1,000 gal | 20% | 80% | Site-specific | ~$5/ha/yr |
| Wildlife Credits | Performance-based | 20% | 80% | Biodiversity units | Variable |
| TOTAL CREDIT SUITE | — | 20% blended | 80% blended | Combined | ~$115/ha/yr |
At 30,000 hectares in full credit production (Year 5): the credit commission alone generates approximately $3.45 million per year for MarillionEx. The merchant retains 80% — which from Year 6 exceeds the annual management fee.
Why Biochar Credits Are a Game-Changer
BCR (Biochar Carbon Removal) is 4.78× more valuable per tonne than ARR and carries near-zero reversal risk.
| Factor | ARR Carbon | BCR Biochar | BCR Advantage |
|---|---|---|---|
| Market price (2026) | $37/tCO₂ | $177/tCO₂e | BCR is 4.78× more valuable |
| Yield per ha per year | 5.4 t/ha/yr | ~2 t/ha/yr (coppice cycles) | ARR higher volume; BCR far higher value |
| MarillionEx commission/ha/yr | $39.96 | $70.80 | BCR generates 1.77× more commission |
| Carbon permanence | Decades (reversible) | 100–1,000 years IRREVERSIBLE | BCR permanent lock-up |
| Nullification risk | Medium (fire/mortality) | Near-zero (biochar in soil) | BCR immune to reversal |
| Greenwashing exposure | Medium (methodology scrutiny) | ZERO — physical permanence measurable | Hardest credit to challenge |
| % of MarillionEx credit revenue | 39% | 61% | BCR is the dominant stream |
The Biochar Loop — MarillionEx's Unique Innovation
No other afforestation consultancy in Zimbabwe operates this closed circular system.
Coppice
Fever Tree pruning waste harvested at Years 4, 8, and 12
Process
Biomass processed at mobile kilns into high-permanence biochar
Register
BCR credits registered at $177/tonne CO₂e; MarillionEx earns 20% commission
Distribute
Biochar distributed FREE to 130,000 contracted smallholder tobacco growers
Remediate
Biochar remediates tobacco-depleted soils; improves leaf quality and grade
Revenue
Higher leaf grade = better prices for the merchant's procurement chain
Repeat
Three coppice cycles ensure continuous biochar production over 12 years
At 30,000 ha under management: BCR Biochar alone generates $2.1M/yr in MarillionEx commission and $8.5M/yr in merchant credit income — 61% of the entire credit stream.
Credit Revenue at Scale
Annual credit income projections for merchants at different plantation scales.
| Hectares | ARR Revenue/yr (Merchant 80%) | BCR Revenue/yr (Merchant 80%) | Total Credit Income/yr | MarillionEx Commission/yr |
|---|---|---|---|---|
| 2,000 ha | $319,680 | $566,400 | $886,080 | $221,520 |
| 5,000 ha | $799,200 | $1,416,000 | $2,215,200 | $553,800 |
| 10,000 ha | $1,598,400 | $2,832,000 | $4,430,400 | $1,107,600 |
| 30,000 ha | $4,795,200 | $8,496,000 | $13,291,200 | $3,322,800 |
| 80,000 ha | $12,787,200 | $22,656,000 | $35,443,200 | $8,860,800 |
Diamond Standard — The MarillionEx Quality Mark
Every MarillionEx woodlot is managed to Diamond Standard — the highest verification benchmark in the industry. Diamond Standard certification covers six pillars: species selection, planting density, GIS monitoring, carbon verification methodology, biochar permanence, and ESG reporting compliance. This is the standard that institutional buyers, pension funds, and EU regulators recognise.
Species Selection
Planting Density
GIS Monitoring
Carbon Verification
Biochar Permanence
ESG Reporting Compliance
Public Carbon Credit Registry
Every credit MarillionEx issues will be published in our public registry — fully traceable to its source woodlot, with no paywall and no omissions. The registry goes live with our first issuance of verified ARR and BCR credits. Until then, the structure and methodology are visible for transparency.